| Last name: | Chambers |
|---|---|
| First name: | Marvin W. |
| Residence county: | Montgomery |
| Residence city: | Mt Gilead |
| Birth place: | Harrisville |
| Age at induction: | 24 |
| Induction status: | Drafted |
| Induction place: | Troy |
| Induction date: | 1918-04-29 |
| Units: |
Unit:
156 Dep Brig
Company: To date: 1918-07-12 Unit: 330 Labor Bn Company: Co D To date: 1919-08-27 |
| Overseas service start date: | 1918-09-15 |
| Overseas servie end date: | 1919-08-20 |
| Discharge date: | 1919-08-27 |