| Last name: | Brown |
|---|---|
| First name: | Will |
| Residence county: | Mecklenburg |
| Residence city: | Charlotte |
| Birth place: | Charlotte |
| Age at induction: | 22 |
| Induction status: | Drafted |
| Induction place: | Charlotte |
| Induction date: | 1918-08-22 |
| Units: |
Unit:
346 Labor Bn
Company: Co B To date: 1918-10-05 Unit: 348 Labor Bn Company: Co B To date: 1919-08-11 |
| Overseas service start date: | 1918-10-20 |
| Overseas servie end date: | 1919-08-05 |
| Discharge date: | 1919-08-11 |