| Last name: | Tyson |
|---|---|
| First name: | Milton K |
| Residence county: | Rowan |
| Residence city: | Salisbury |
| Birth place: | Carthage |
| Age at induction: | 27 |
| Induction status: | Drafted |
| Induction place: | Graham |
| Induction date: | 1918-07-17 |
| Units: |
Unit:
154 Dep Brig
Company: To date: 1918-10-01 Unit: 417 Res Labor Bn Company: Co C To date: 1919-05-16 Unit: 417 Res Labor Bn Company: Co D To date: 1919-05-22 |
| Discharge date: | 1919-05-22 |