| Last name: | Steel |
|---|---|
| First name: | John |
| Residence county: | Cabarrus |
| Residence city: | Concord |
| Birth place: | Tirzah, SC |
| Age at induction: | 24 |
| Induction status: | Drafted |
| Induction place: | Charlotte |
| Induction date: | 1918-07-16 |
| Units: |
Unit:
51 Dep Brig
Company: To date: 1918-09-11 Unit: 347 Labor Bn Company: Co A To date: 1918-11-19 Unit: 449 Res Labor Bn Company: Co B To date: 1918-12-16 |
| Discharge date: | 1918-12-16 |
| Discharge notes: | on SCD |