| Last name: | Holmes |
|---|---|
| First name: | Rannie |
| Residence county: | Rowan |
| Residence city: | Salisbury |
| Birth place: | Salisbury |
| Age at induction: | 22 |
| Induction status: | Drafted |
| Induction place: | Salisbury |
| Induction date: | 1918-04-30 |
| Units: |
Unit:
156 Dep Brig
Company: To date: 1918-07-12 Unit: 330 Labor Bn Company: Co C To date: 1918-08-16 Unit: 422 Res Labor Bn Company: Co D To date: 1919-03-14 |
| Discharge date: | 1919-03-14 |